<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Princeton Toastmasters &#187; Speaking Tips</title>
	<atom:link href="http://www.princetontoastmasters.org/category/speaking-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetontoastmasters.org</link>
	<description>District 38, Club 3954</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Princeton Toastmasters Explores Web 2.0 with Evaluation Webinar</title>
		<link>http://www.princetontoastmasters.org/2010/03/princeton-toastmasters-explores-web-2-0-with-evaluation-webinar/</link>
		<comments>http://www.princetontoastmasters.org/2010/03/princeton-toastmasters-explores-web-2-0-with-evaluation-webinar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:44:04 +0000</pubDate>
		<dc:creator>Ed Andriessen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking Tips]]></category>
		<category><![CDATA[evaluation webinar]]></category>
		<category><![CDATA[speech evaluation]]></category>
		<category><![CDATA[Toastmasters]]></category>
		<category><![CDATA[Toastmasters International]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.princetontoastmasters.org/?p=218</guid>
		<description><![CDATA[Monday March 1, 2010 was a first in more than number.&#160; Jack Levitt, DTM hosted the first Princeton Toastmasters webinar titled, &#34;The Do&#39;s and Don&#39;ts of Evaluation&#34;. &#160; With so many new communication channels available today, web video, email, web conference, it&#39;s inevitable that Toastmaster projects will begin to move &#34;online&#34;. &#160; For the benefit [...]]]></description>
			<content:encoded><![CDATA[<div id="refHTML"><a href="http://www.princetontoastmasters.org/articles/webinar-recordings/"><img alt="" border="2" class="alignleft size-medium wp-image-219" height="131" hspace="10" src="http://www.princetontoastmasters.org/wp-content/uploads/2010/03/D-DEvaluation-300x225.jpg" style="width: 174px; height: 131px;" title="D-DEvaluation" width="174" /></a>Monday March 1, 2010 was a first in more than number.&nbsp; Jack Levitt, DTM hosted the first Princeton Toastmasters webinar titled, <a href="http://www.princetontoastmasters.org/articles/webinar-recordings/">&quot;The Do&#39;s and Don&#39;ts of Evaluation&quot;</a>.</div>
<div>&nbsp;</div>
<div>With so many new communication channels available today, web video, email, web conference, it&#39;s inevitable that Toastmaster projects will begin to move &quot;online&quot;.</div>
<div>&nbsp;</div>
<div>For the benefit of the club and potential evaluators, click on either the picture or the link above to enjoy the presentation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.princetontoastmasters.org/2010/03/princeton-toastmasters-explores-web-2-0-with-evaluation-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Past The Fear</title>
		<link>http://www.princetontoastmasters.org/2009/07/getting-past-the-fear/</link>
		<comments>http://www.princetontoastmasters.org/2009/07/getting-past-the-fear/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:50:17 +0000</pubDate>
		<dc:creator>Ed Andriessen</dc:creator>
				<category><![CDATA[Overcoming Fear]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Toastmasters]]></category>
		<category><![CDATA[Toastmasters International]]></category>

		<guid isPermaLink="false">http://www.princetontoastmasters.org/?p=174</guid>
		<description><![CDATA[There are many reasons people come to Toastmasters &#8212; improve communication, build leadership skills, get encouragement from a supportive group.&#160; The number one reason though is to get past the fear of public speaking.&#160; Here&#8217;s a real life testimonial from someone who got past the fear.&#160; Most people do, you can too.]]></description>
			<content:encoded><![CDATA[<p>There are many reasons people come to Toastmasters &#8212; improve communication, build leadership skills, get encouragement from a supportive group.&nbsp; The number one reason though is to get past the fear of public speaking.&nbsp; Here&#8217;s a real life testimonial from someone who got past the fear.&nbsp; Most people do, you can too.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qePvE2psKmI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qePvE2psKmI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetontoastmasters.org/2009/07/getting-past-the-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Topics Strategies: How to create a speech in 5 seconds</title>
		<link>http://www.princetontoastmasters.org/2009/04/table-topics-strategies-how-to-create-a-speech-in-5-seconds/</link>
		<comments>http://www.princetontoastmasters.org/2009/04/table-topics-strategies-how-to-create-a-speech-in-5-seconds/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:09:41 +0000</pubDate>
		<dc:creator>Ed Andriessen</dc:creator>
				<category><![CDATA[Overcoming Fear]]></category>
		<category><![CDATA[Speaking Tips]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Table Topics]]></category>

		<guid isPermaLink="false">http://www.princetontoastmasters.org/?p=106</guid>
		<description><![CDATA[Recently, one of the people I have been mentoring asked me to prepare for their first Table Topics.  They asked what I did to become more comfortable with Table Topics and I shared some strategies that have helped me become more comfortable both at the club and in the boardroom.  Here&#8217;s the e-mail I sent.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-107" style="margin-left: 10px; margin-right: 10px;" title="picture_frames" src="http://www.princetontoastmasters.org/wp-content/uploads/2009/04/picture_frames-300x199.jpg" alt="picture_frames" width="300" height="199" />Recently, one of the people I have been mentoring asked me to prepare for their first Table Topics.  They asked what I did to become more comfortable with Table Topics and I shared some strategies that have helped me become more comfortable both at the club and in the boardroom.  Here&#8217;s the e-mail I sent.  If you have any strategies of your own, please share them for the good and benefit of the club.</p>
<p>Dear Fellow Toastmaster,<span id="more-106"></span></p>
<p>I&#8217;m really pleased to hear you are practicing for table topics.  I find table topics very challenging because I have a strong preference for control.  Table topics does not offer a lot of control, which I guess is how life really is.</p>
<p>However, I have developed some strategies that are useful for table topics that I call frameworks.  Frameworks allow you to place any type of content into a frame so it has some logical organization.  This helps reduce the thinking needed to plan what to say and helps increase confidence.</p>
<p>Here are some of the frameworks:</p>
<p>- Past, present future<br />
 &#8211; Why, what, how<br />
 &#8211; Situation, action, result<br />
 &#8211; Accomplishments, obstacles, next actions<br />
 &#8211; I believed this before, but I don&#8217;t think that way anymore because<br />
 &#8211; What I like and don&#8217;t like about this<br />
 &#8211; Dreamer, realist, critic</p>
<p>If you apply the frameworks to any topic, you can quickly communicate for 1 to 3 minutes about that topic without having to give much thought.</p>
<p>For example, using past, present and future if someone were to ask me what I think about grass (lawn grass) I could say:</p>
<p>In the <span style="text-decoration: underline;">past</span>, I hated grass because my Mother made me mow a huge front lawn every week.<br />
 <span style="text-decoration: underline;">Presently</span>, I watch the people I pay mow the grass for me, and enjoy the fact that I&#8217;m not mowing it.<br />
 In the <span style="text-decoration: underline;">future</span>, I look forward to lying in the grass and enjoying the sun while not caring if it is mowed or not.</p>
<p>I just typed in quickly what came to mind because I used the past, present, future framework.</p>
<p>Give it a try.  Just select some random words or subjects.  Write them in index cards and then select (or have someone else select) a random card.  Then practice using some of the frameworks and see how it works for you.</p>
<p>Again, thanks for your support and I&#8217;ll talk to you soon.</p>
<p>Kind regards,</p>
<p>Ed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princetontoastmasters.org/2009/04/table-topics-strategies-how-to-create-a-speech-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
